Cerium Nitrate

Ce(NO3)3.6H2O 99.9% 99.99% 99.999%
TREO(%min) 39.50 39.50 39.50
CeO2/TREO(%min) 99.95 99.99 99.999
Fe2O3(%max) 0.001 0.0005 0.0002
SiO2(%max) 0.005 0.002 0.001
CaO(%max) 0.005 0.001 0.001
SO42-(%max) 0.010 0.005 0.002
Fe2O3(%max) 0.002 0.001 0.001
Water dissolve Clear Clear Clear

Appearance: White granular crystal
Application: As additive chemical industry as raw material of producing other Cerium salts, for chemical reagent.
Packing: Plastic drums of 25 kgs with inner plastic bags. Adjustable per customer’s request.