Neodymium Nitrate

Nd(NO3)3.6H2O 99.50 99.95 99.99
TREO(%min) 38.00 38.00 38.00
Nd2O3/TREO(%min) 99.50 99.95 99.99
Fe2O3(%max) 0.002 0.001 0.0005
SiO2(%max) 0.005 0.002 0.001
CaO(%max) 0.005 0.001 0.001
SO42-(%max) 0.010 0.005 0.002
Cl-(%max) 0.010 0.005 0.002
Water dissolve Clear Clear Clear

Appearance: Purple granular crystal.
Application: As additive chemical industry and as raw material of producing other neodymium salts, and for chemical reagent.
Packing: Plastic drums of 25 kgs with inner plastic bags. Adjustable per customer's request.

Neodymium Nitrate