Yttrium Nitrate

Y(NO3)3.6H2O 99.9% 99.99% 99.999%
TERO 29.50 29.50 29.50
Y2O3/TERO 99.9% 99.99% 99.999%
Fe2O3 0.001 0.0005 0.0005
SiO2 0.002 0.001 0.0005
CaO 0.005 0.001 0.001
SO42- 0.010 0.005 0.002
Cl- 0.010 0.005 0.002
Na2O 0.005 0.002 0.001
PbO 0.002 0.001 0.001
Solubility test Clear Clear Clear

Appearance: white or colorless crystal,
Application:ternary catalysts, yttriated tungsten electrode, ceramic material, yttrium compound intermediate, chemical reagent, etc.
Package: 1kg in vacuum bag, 25kg/carton,  25kg/woven bag. Adjustable per customer’s request.

Yttrium Nitrate