Lanthanum Oxide

CODE LC-2N LC-3N LC-4N LC-5N
TREO% min97 min98 min98 min99
La2O3  % 99.9 99.99 99.995 99.999
CeO2 % 0.05 0.002 0.0003 0.0001
Pr6O11% 0.01 0.001 0.0003 0.0001
Nd2O3 % 0.01 0.001 0.0003 0.0001
Sm2O3% 0.001 0.001 0.0002 0.0001
Y2O3% 0.001 0.001 0.0002 0.0001
Fe2O3 0.002 0.0005 0.0001 0.0001
SiO2 0.01 0.005 0.0025 0.0010
CaO 0.05 0.001 0.0010 0.0005
Cl 0.08 0.03 0.01 0.005
CuO 0.0001 0.0001
MnO2 0.0003 0.0002 0.0001 0.0001
NiO 0.0002 0.0001
PbO 0.01 0.001 0.0002 0.0001
Cr2O3 0.0001 0.0001
LOI(1000°C 2hr) 3.0 2.0 2.0 1.0

Apperance: White Powder,
Application: Mainly used in making the camera, microscope, the optical glass and optical fiber.In the electronic ceramics industry as well as catalyst preparation, it is also a certain purpose.
Packing: 50 kgs plastic drums with inner plastic bags or as per custumer’s requirement.

Lanthanum oxide